Many on the club members took to Wesleyan’s indoor track to race at Plattsys Open Track Night on Thursday, January 17th.
http://www.plattsys.com/m1shell.php?eventid=1799
Event 12 Men Open 1 Mile Run
==========================================================================
Name Year School Finals H#
==========================================================================
1 Tyler Raymond 24 Terryville CT 4:32.99 1
2 Christopher Helminski 24 Hartford CT 4:33.90 1
3 Kenneth Little UNA 4:37.64 1
4 Morgan Kennedy UNA 4:37.81 1
5 Michael Waterbury 28 Higganum CT 4:42.71 1
6 Emmett Coughlin 23 Portland CT 4:45.94 1
7 Rob Weston 29 Middletown CT 4:48.94 1
8 Christopher Pagliuco 41 Ivoryton CT 4:55.66 1
9 Sean Oushana SO New Britain CT 4:59.83 1
10 Kevin Boughan 43 Sandy Hook CT 5:08.73 1
11 Brendan O-Rourke 32 Rocky Hill CT 5:31.76 1
12 Ross Hanson 32 Middletown CT 5:34.49 1
13 Scott Watson 32 W Hartford CT 5:49.54 1
14 Michael Halasinski 55 Cheshire CT 6:18.29 2
15 Timothy Beach 58 Propsect Ct 6:25.57 2
16 John Kennelly 55 Cheshire CT 6:50.02 2
17 Bill Begg 55 Newtown CT 6:53.63 2
18 Joseph Heffernan 75 Portland CT 7:31.55 2
Highlights include Mike Waterbury’s fifth place finish overall and Christopher Pagliuco dipping under 5 minutes and taking the Masters Title. Look for soundrunner sprinkled into college and open meets throughout the Northeast and at the USATF CT Open indoor Championship next month.
